County 10232, DE · Census Tract 10232120007 · 2027–2030 outlook
Current modeled value
$1.48M
Downside (P10)
$691K
-53% by 2030
Base Case (P50)
$1.18M
-20% by 2030
Upside (P90)
$1.77M
+20% by 2030
Base case: -20% by 2030, with a forecast range from -53% to +20%. Uncertainty is typical relative to similar County 10232 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.5M | $1.5M | $1.3M | $1.2M | $1.2M |
| YoY Change | +1.2% | -10.6% | -9.4% | -2.7% | |
| Downside (P10) | $1.0M | $846K | $739K | $691K | |
| Upside (P90) | $2.0M | $1.9M | $1.8M | $1.8M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$1.12M to $1.86M
49.8% of median
5-Year Spread
$691K to $1.77M
91.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 200008 | $1.48M | $1.10M | -25.8% |
| Tract 320001 | $1.50M | $1.26M | -15.7% |
| Tract 160009 | $1.46M | $1.19M | -18.5% |
| Tract 440004 | $1.51M | $1.21M | -20.1% |
| Tract 400002 | $1.55M | $1.32M | -15.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 400002 | $1.55M | $1.32M | -15.0% |
| Tract 320001 | $1.50M | $1.26M | -15.7% |
| Tract 160009 | $1.46M | $1.19M | -18.5% |
| Tract 440004 | $1.51M | $1.21M | -20.1% |
| Tract 800000 | $2.62M | $2.07M | -20.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 200008 | $1.48M | $1.10M | $971K |
| Tract 160009 | $1.46M | $1.19M | $1.20M |
| Tract 440004 | $1.51M | $1.21M | $1.23M |
| Tract 320001 | $1.50M | $1.26M | $1.24M |
| Tract 400002 | $1.55M | $1.32M | $1.32M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources