Cobb, GA · ZIP 30101 · Census Tract 13067030266 · 2027–2030 outlook
Current modeled value
$555K
Downside (P10)
$486K
-12% by 2030
Base Case (P50)
$601K
+8% by 2030
Upside (P90)
$784K
+41% by 2030
Base case: +8% by 2030, with a forecast range from -12% to +41%. Uncertainty is narrow relative to similar Cobb markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $352K | $359K | $398K | $480K | $513K | $529K | $555K | $577K | $598K | $601K |
| YoY Change | +2.1% | +10.8% | +20.7% | +6.8% | +3.2% | +4.8% | +4.1% | +3.7% | +0.5% | |
| Downside (P10) | $483K | $472K | $494K | $486K | ||||||
| Upside (P90) | $630K | $681K | $743K | $784K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$492K to $570K
14.7% of median
5-Year Spread
$486K to $784K
49.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Smyrna | $556K | $591K | +6.3% |
| Acworth-Kennesaw | $552K | $640K | +15.9% |
| Acworth-Kennesaw | $560K | $595K | +6.3% |
| Marietta | $568K | $631K | +11.1% |
| Northeast Cobb | $541K | $580K | +7.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Smyrna | $376K | $468K | +24.3% |
| Acworth-Kennesaw | $462K | $549K | +18.6% |
| Acworth-Kennesaw | $421K | $500K | +18.6% |
| Mableton | $615K | $722K | +17.4% |
| Marietta | $291K | $340K | +17.2% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources