County 18260, IN · Census Tract 18260640001 · 2027–2030 outlook
Current modeled value
$1.39M
Downside (P10)
$615K
-56% by 2030
Base Case (P50)
$1.04M
-25% by 2030
Upside (P90)
$1.69M
+21% by 2030
Base case: -25% by 2030, with a forecast range from -56% to +21%. Uncertainty is typical relative to similar County 18260 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.4M | $1.4M | $1.2M | $1.1M | $1.0M |
| YoY Change | -0.8% | -13.9% | -9.1% | -3.9% | |
| Downside (P10) | $901K | $745K | $632K | $615K | |
| Upside (P90) | $1.8M | $1.8M | $1.7M | $1.7M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$1.04M to $1.74M
49.9% of median
5-Year Spread
$615K to $1.69M
102.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 200001 | $1.39M | $1.10M | -20.3% |
| Tract 280005 | $1.41M | $1.11M | -20.9% |
| Tract 120000 | $1.37M | $1.05M | -23.2% |
| Tract 080001 | $1.42M | $1.09M | -23.0% |
| Tract 520008 | $1.36M | $1.04M | -23.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 200001 | $1.39M | $1.10M | -20.3% |
| Tract 280005 | $1.41M | $1.11M | -20.9% |
| Tract 080001 | $1.42M | $1.09M | -23.0% |
| Tract 120000 | $1.37M | $1.05M | -23.2% |
| Tract 520008 | $1.36M | $1.04M | -23.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 200001 | $1.39M | $1.10M | $877K |
| Tract 080001 | $1.42M | $1.09M | $1.01M |
| Tract 520008 | $1.36M | $1.04M | $1.06M |
| Tract 280005 | $1.41M | $1.11M | $1.22M |
| Tract 120000 | $1.37M | $1.05M | $1.33M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources