County 22726, LA · Census Tract 22726000728 · 2027–2030 outlook
Current modeled value
$1.29M
Downside (P10)
$1.32M
+2% by 2030
Base Case (P50)
$1.78M
+38% by 2030
Upside (P90)
$2.45M
+89% by 2030
Base case: +38% by 2030, with a forecast range from +2% to +89%. Uncertainty is typical relative to similar County 22726 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.3M | $1.4M | $1.5M | $1.6M | $1.8M |
| YoY Change | +10.9% | +5.7% | +8.2% | +8.9% | |
| Downside (P10) | $1.2M | $1.2M | $1.2M | $1.3M | |
| Upside (P90) | $1.7M | $1.9M | $2.2M | $2.4M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$1.19M to $1.42M
17.8% of median
5-Year Spread
$1.32M to $2.45M
63.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 001921 | $1.29M | $1.66M | +28.6% |
| Tract 001866 | $1.31M | $1.50M | +14.5% |
| Tract 011869 | $1.28M | $1.76M | +37.6% |
| Tract 007307 | $1.33M | $1.71M | +29.1% |
| Tract 011762 | $1.25M | $1.58M | +26.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 002069 | $905K | $1.39M | +54.1% |
| Tract 002027 | $961K | $1.48M | +53.9% |
| Tract 002548 | $952K | $1.43M | +50.1% |
| Tract 002425 | $905K | $1.36M | +49.7% |
| Tract 010705 | $193K | $285K | +47.7% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources