County 29817, MO · Census Tract 29817012602 · 2027–2030 outlook
Current modeled value
$568K
Downside (P10)
$627K
+10% by 2030
Base Case (P50)
$923K
+62% by 2030
Upside (P90)
$1.42M
+150% by 2030
Base case: +62% by 2030, with a forecast range from +10% to +150%. Uncertainty is typical relative to similar County 29817 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $568K | $686K | $760K | $803K | $923K |
| YoY Change | +20.7% | +10.8% | +5.7% | +14.9% | |
| Downside (P10) | $540K | $550K | $554K | $627K | |
| Upside (P90) | $928K | $1.1M | $1.2M | $1.4M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$488K to $733K
43.1% of median
5-Year Spread
$627K to $1.42M
86.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 020720 | $566K | $726K | +28.3% |
| Tract 004144 | $571K | $706K | +23.6% |
| Tract 015900 | $571K | $801K | +40.2% |
| Tract 020209 | $573K | $789K | +37.9% |
| Tract 015706 | $573K | $804K | +40.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 012521 | $490K | $882K | +80.2% |
| Tract 010442 | $608K | $1.03M | +70.1% |
| Tract 032323 | $100K | $163K | +63.6% |
| Tract 012343 | $558K | $908K | +62.7% |
| Tract 032501 | $119K | $190K | +59.7% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources