County 31346, NE · Census Tract 31346000241 · 2027–2030 outlook
Current modeled value
$1.52M
Downside (P10)
$1.00M
-34% by 2030
Base Case (P50)
$1.35M
-11% by 2030
Upside (P90)
$2.26M
+49% by 2030
Base case: -11% by 2030, with a forecast range from -34% to +49%. Uncertainty is typical relative to similar County 31346 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.5M | $1.7M | $1.5M | $1.4M | $1.4M |
| YoY Change | +9.1% | -8.0% | -10.0% | -1.1% | |
| Downside (P10) | $1.4M | $1.2M | $1.0M | $1.0M | |
| Upside (P90) | $2.3M | $2.4M | $2.2M | $2.3M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$1.35M to $2.05M
46.0% of median
5-Year Spread
$1.00M to $2.26M
92.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 502765 | $1.51M | $1.33M | -11.9% |
| Tract 003727 | $1.51M | $1.15M | -23.8% |
| Tract 003442 | $1.49M | $1.15M | -22.8% |
| Tract 502846 | $1.48M | $1.42M | -4.3% |
| Tract 503748 | $1.55M | $1.50M | -3.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 021466 | $71K | $114K | +60.3% |
| Tract 021547 | $71K | $112K | +58.8% |
| Tract 021628 | $66K | $103K | +56.1% |
| Tract 018903 | $56K | $87K | +54.6% |
| Tract 018806 | $59K | $91K | +53.3% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources