Middlesex, NJ · ZIP 08901 · Census Tract 34023005800 · 2027–2030 outlook
Current modeled value
$408K
Downside (P10)
$360K
-12% by 2030
Base Case (P50)
$463K
+13% by 2030
Upside (P90)
$626K
+53% by 2030
Base case: +13% by 2030, with a forecast range from -12% to +53%. Uncertainty is narrow relative to similar Middlesex markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $268K | $254K | $246K | $250K | $242K | $256K | $250K | $256K | $315K | $404K | $409K | $408K | $426K | $446K | $463K | $424K |
| YoY Change | -5.2% | -3.1% | +1.3% | -3.0% | +5.7% | -2.2% | +2.2% | +23.1% | +28.3% | +1.4% | -0.1% | +4.3% | +4.7% | +3.9% | -8.5% | |
| Downside (P10) | $341K | $358K | $339K | $360K | $369K | |||||||||||
| Upside (P90) | $470K | $509K | $548K | $626K | $473K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$354K to $472K
28.9% of median
5-Year Spread
$360K to $626K
57.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Old Bridge | $409K | $466K | +14.0% |
| Edison | $407K | $440K | +8.1% |
| Perth Amboy | $410K | $449K | +9.6% |
| Perth Amboy | $405K | $454K | +12.1% |
| East Brunswick | $415K | $462K | +11.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Old Bridge | $500K | $605K | +20.8% |
| Sayreville | $432K | $520K | +20.4% |
| Old Bridge | $652K | $771K | +18.2% |
| North Brunswick | $391K | $461K | +18.0% |
| Edison | $719K | $847K | +17.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Monroe | $196K | $207K | $99K |
| Piscataway | $248K | $284K | $128K |
| Perth Amboy | $269K | $295K | $156K |
| Perth Amboy | $293K | $328K | $160K |
| Carteret | $391K | $450K | $162K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources