County 32431, NV · Census Tract 32431001248 · 2027–2030 outlook
Current modeled value
$487K
Downside (P10)
$359K
-26% by 2030
Base Case (P50)
$592K
+22% by 2030
Upside (P90)
$939K
+93% by 2030
Base case: +22% by 2030, with a forecast range from -26% to +93%. Uncertainty is typical relative to similar County 32431 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $487K | $532K | $542K | $547K | $592K |
| YoY Change | +9.2% | +1.9% | +0.8% | +8.4% | |
| Downside (P10) | $375K | $346K | $324K | $359K | |
| Upside (P90) | $709K | $834K | $847K | $939K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$407K to $599K
39.3% of median
5-Year Spread
$359K to $939K
97.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 000841 | $488K | $568K | +16.4% |
| Tract 000922 | $481K | $646K | +34.3% |
| Tract 000362 | $496K | $612K | +23.4% |
| Tract 501285 | $478K | $540K | +12.9% |
| Tract 000281 | $477K | $558K | +16.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 304000 | $2.13M | $3.08M | +44.8% |
| Tract 304327 | $1.96M | $2.80M | +42.7% |
| Tract 303962 | $2.21M | $3.11M | +40.9% |
| Tract 303823 | $1.99M | $2.77M | +39.0% |
| Tract 304741 | $3.45M | $4.74M | +37.4% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources