Nassau, NY · ZIP 11803 · Census Tract 36059519802 · 2027–2030 outlook
Current modeled value
$758K
Downside (P10)
$645K
-15% by 2030
Base Case (P50)
$792K
+4% by 2030
Upside (P90)
$1.08M
+43% by 2030
Base case: +4% by 2030, with a forecast range from -15% to +43%. Uncertainty is narrow relative to similar Nassau markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $443K | $451K | $472K | $491K | $543K | $578K | $602K | $657K | $691K | $728K | $746K | $758K | $772K | $779K | $792K | $753K |
| YoY Change | +1.8% | +4.5% | +4.0% | +10.7% | +6.4% | +4.2% | +9.2% | +5.1% | +5.5% | +2.4% | +1.6% | +1.9% | +0.8% | +1.7% | -4.9% | |
| Downside (P10) | $684K | $658K | $653K | $645K | $669K | |||||||||||
| Upside (P90) | $849K | $910K | $986K | $1.1M | $856K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$704K to $799K
12.8% of median
5-Year Spread
$645K to $1.08M
55.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Carle Place | $756K | $822K | +8.7% |
| Inwood | $755K | $868K | +15.0% |
| Westbury | $751K | $848K | +13.0% |
| Oyster Bay | $748K | $801K | +7.1% |
| New Hyde Park | $769K | $832K | +8.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| West Hempstead | $703K | $832K | +18.4% |
| Hempstead | $481K | $569K | +18.4% |
| Franklin Square | $667K | $788K | +18.1% |
| Levittown | $588K | $692K | +17.7% |
| Hempstead | $517K | $606K | +17.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| East Meadow | $194K | $213K | $133K |
| Hempstead | $289K | $298K | $165K |
| Hempstead | $435K | $462K | $202K |
| Freeport | $451K | $472K | $215K |
| Hempstead | $353K | $394K | $220K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources