Manhattan, NY · ZIP 10022 · Census Tract 36061010200 · 2027–2030 outlook
Current modeled value
$2.09M
Downside (P10)
$1.56M
-25% by 2030
Base Case (P50)
$2.25M
+8% by 2030
Upside (P90)
$2.76M
+32% by 2030
Base case: +8% by 2030, with a forecast range from -25% to +32%. Uncertainty is narrow relative to similar Manhattan markets.
| Year | 2016 | 2020 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $875K | $2.0M | $2.0M | $2.0M | $2.0M | $2.1M | $2.1M | $2.2M | $2.2M |
| YoY Change | +128.6% | +0.0% | +0.0% | +0.0% | +4.3% | +1.4% | +5.7% | +0.5% | |
| Downside (P10) | $1.6M | $1.5M | $1.6M | ||||||
| Upside (P90) | $2.4M | $2.7M | $2.8M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$1.57M to $2.42M
40.4% of median
5-Year Spread
$1.56M to $2.76M
53.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Midtown East · 10022 · (Tract 102) | $2.05M | $2.25M | +9.9% | |
| Chelsea | $2.09M | $2.38M | +13.7% | |
| Midtown East | $2.09M | $2.33M | +11.4% | |
| East Village | $2.07M | $2.47M | +19.7% | |
| Lenox Hill | $2.06M | $2.34M | +13.6% | |
| West Village | $2.06M | $2.18M | +5.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Midtown East · 10022 · (Tract 102) | $2.05M | $2.25M | +9.9% | |
| Hamilton Heights | $1.03M | $1.27M | +24.0% | |
| Midtown East | $728K | $896K | +23.1% | |
| Upper West Side | $2.01M | $2.43M | +21.0% | |
| Gramercy | $1.11M | $1.33M | +20.4% | |
| West Village | $1.43M | $1.71M | +19.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Midtown East · 10022 · (Tract 102) | $2.05M | $2.25M | $1.20M | |
| Upper West Side | $101K | $110K | $47K | |
| Chelsea | $140K | $155K | $68K | |
| Fort George | $113K | $125K | $72K | |
| Times Square | $462K | $513K | $218K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.