Manhattan, NY · ZIP 10075 · Census Tract 36061013203 · 2027–2030 outlook
Current modeled value
$867K
Downside (P10)
$702K
-19% by 2030
Base Case (P50)
$975K
+12% by 2030
Upside (P90)
$1.28M
+48% by 2030
Base case: +12% by 2030, with a forecast range from -19% to +48%. Uncertainty is narrow relative to similar Manhattan markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $690K | $818K | $835K | $899K | $848K | $867K | $904K | $934K | $975K |
| YoY Change | +18.7% | +2.1% | +7.6% | -5.7% | +2.3% | +4.3% | +3.3% | +4.3% | |
| Downside (P10) | $708K | $709K | $702K | ||||||
| Upside (P90) | $1.1M | $1.2M | $1.3M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$708K to $1.05M
37.9% of median
5-Year Spread
$702K to $1.28M
59.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Upper East Side · 10075 · (Tract 132.3) | $847K | $975K | +15.0% | |
| Hamilton Heights | $868K | $1.02M | +17.4% | |
| Lenox Hill | $865K | $917K | +6.0% | |
| Times Square | $870K | $1.00M | +15.4% | |
| Murray Hill | $873K | $925K | +5.9% | |
| East Village | $859K | $926K | +7.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Upper East Side · 10075 · (Tract 132.3) | $847K | $975K | +15.0% | |
| Hamilton Heights | $1.03M | $1.27M | +24.0% | |
| Midtown East | $728K | $896K | +23.1% | |
| Upper West Side | $2.01M | $2.43M | +21.0% | |
| Gramercy | $1.11M | $1.33M | +20.4% | |
| West Village | $1.43M | $1.71M | +19.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Upper East Side · 10075 · (Tract 132.3) | $847K | $975K | $580K | |
| Upper West Side | $101K | $110K | $47K | |
| Chelsea | $140K | $155K | $68K | |
| Fort George | $113K | $125K | $72K | |
| Times Square | $462K | $513K | $218K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.