Manhattan, NY · ZIP 10128 · Census Tract 36061015401 · 2027–2030 outlook
Current modeled value
$1.07M
Downside (P10)
$913K
-15% by 2030
Base Case (P50)
$1.20M
+12% by 2030
Upside (P90)
$1.61M
+51% by 2030
Base case: +12% by 2030, with a forecast range from -15% to +51%. Uncertainty is narrow relative to similar Manhattan markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $915K | $873K | $1.0M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.2M |
| YoY Change | -4.5% | +17.8% | +11.2% | -7.3% | +1.2% | +4.1% | +1.5% | +6.4% | |
| Downside (P10) | $972K | $939K | $913K | ||||||
| Upside (P90) | $1.3M | $1.5M | $1.6M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$972K to $1.30M
29.4% of median
5-Year Spread
$913K to $1.61M
58.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Yorkville · 10128 · (Tract 154.1) | $1.05M | $1.20M | +14.6% | |
| Upper West Side | $1.07M | $1.21M | +13.0% | |
| Sugar Hill | $1.08M | $1.28M | +18.8% | |
| Upper West Side | $1.08M | $1.16M | +7.3% | |
| Financial District | $1.07M | $1.12M | +4.7% | |
| Upper East Side | $1.08M | $1.18M | +9.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Yorkville · 10128 · (Tract 154.1) | $1.05M | $1.20M | +14.6% | |
| Hamilton Heights | $1.03M | $1.27M | +24.0% | |
| Midtown East | $728K | $896K | +23.1% | |
| Upper West Side | $2.01M | $2.43M | +21.0% | |
| Gramercy | $1.11M | $1.33M | +20.4% | |
| West Village | $1.43M | $1.71M | +19.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Yorkville · 10128 · (Tract 154.1) | $1.05M | $1.20M | $701K | |
| Upper West Side | $101K | $110K | $47K | |
| Chelsea | $140K | $155K | $68K | |
| Fort George | $113K | $125K | $72K | |
| Times Square | $462K | $513K | $218K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.