Marengo, AL · ZIP 36732 · Census Tract 01091973400 · 2027–2030 outlook
Current modeled value
$234K
Downside (P10)
$201K
-14% by 2030
Base Case (P50)
$268K
+15% by 2030
Upside (P90)
$352K
+51% by 2030
Base case: +15% by 2030, with a forecast range from -14% to +51%. Uncertainty is narrow relative to similar Marengo markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $160K | $148K | $151K | $159K | $156K | $188K | $196K | $220K | $223K | $227K | $232K | $234K | $239K | $258K | $268K | $238K |
| YoY Change | -7.5% | +2.0% | +5.3% | -1.9% | +20.5% | +4.1% | +12.1% | +1.2% | +2.1% | +2.3% | +0.5% | +2.3% | +7.8% | +4.0% | -11.1% | |
| Downside (P10) | $207K | $214K | $203K | $201K | $211K | |||||||||||
| Upside (P90) | $275K | $294K | $323K | $352K | $266K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$219K to $251K
13.6% of median
5-Year Spread
$201K to $352K
56.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Demopolis | $145K | $156K | +7.5% |
| Linden | $100K | $110K | +9.5% |
| Dixons Mill | $90K | $99K | +10.2% |
| Linden | $86K | $88K | +2.6% |
| Demopolis | $85K | $90K | +5.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Sweet Water | $71K | $78K | +10.4% |
| Dixons Mill | $90K | $99K | +10.2% |
| Linden | $100K | $110K | +9.5% |
| Thomaston | $69K | $74K | +8.5% |
| Demopolis | $145K | $156K | +7.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Dixons Mill | $90K | $99K | $46K |
| Linden | $86K | $88K | $47K |
| Thomaston | $69K | $74K | $48K |
| Sweet Water | $71K | $78K | $52K |
| Demopolis | $85K | $90K | $54K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources