Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Washington, AR · ZIP 72762 · Census Tract 05143010404 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$189K
Downside (P10)
$161K
-15% by 2030
Base Case (P50)
$213K
+13% by 2030
Upside (P90)
$298K
+58% by 2030
Base case: +13% by 2030, with a forecast range from -15% to +58%. The model forecasts this with 65% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $117K | $129K | $166K | $168K | $185K | $189K | $193K | $202K | $213K |
| YoY Change | +10.0% | +28.8% | +1.0% | +9.9% | +2.3% | +2.2% | +4.8% | +5.0% | |
| Downside (P10) | $168K | $161K | $161K | ||||||
| Upside (P90) | $243K | $271K | $298K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$168K to $243K
38.9% of median
5-Year Spread
$161K to $298K
64.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Springdale · 72762 · (Tract 104.4) | $188K | $213K | +13.0% | |
| Springdale (Tract 010201) | $186K | $218K | +17.2% | |
| Springdale (Tract 010401) | $200K | $232K | +16.2% | |
| Illinois area | $170K | $188K | +10.5% | |
| Springdale (Tract 010307) | $183K | $200K | +9.2% | |
| Cove Creek area | $201K | $215K | +6.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Springdale · 72762 · (Tract 104.4) | $188K | $213K | +13.0% | |
| Springdale (Tract 010201) | $186K | $218K | +17.2% | |
| Springdale (Tract 010401) | $200K | $232K | +16.2% | |
| Prairie area | $587K | $674K | +14.9% | |
| Richland area | $320K | $365K | +14.0% | |
| Springdale (Tract 010306) | $273K | $309K | +13.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Springdale · 72762 · (Tract 104.4) | $188K | $213K | $136K | |
| Springdale (Tract 011200) | $167K | $183K | $116K | |
| Valley area | $219K | $223K | $113K | |
| Springdale (Tract 010405) | $236K | $255K | $111K | |
| Springdale (Tract 010401) | $200K | $232K | $97K | |
| Illinois area | $170K | $188K | $87K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.