Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Mohave, AZ · ZIP 86442 · Census Tract 04015951503 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$202K
Downside (P10)
$173K
-14% by 2030
Base Case (P50)
$213K
+6% by 2030
Upside (P90)
$282K
+40% by 2030
Base case: +6% by 2030, with a forecast range from -14% to +40%. The model forecasts this with 72% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $160K | $163K | $205K | $205K | $199K | $202K | $203K | $212K | $213K |
| YoY Change | +1.8% | +25.9% | +0.1% | -3.0% | +1.5% | +0.7% | +4.6% | +0.3% | |
| Downside (P10) | $168K | $167K | $173K | ||||||
| Upside (P90) | $232K | $253K | $282K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$168K to $232K
31.3% of median
5-Year Spread
$173K to $282K
51.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Bullhead City · 86442 · (Tract 9515.3) | $199K | $213K | +6.9% | |
| Kingman (Tract 953800) | $218K | $245K | +12.2% | |
| Bullhead City | $186K | $208K | +11.7% | |
| Kingman (Tract 950602) | $192K | $209K | +9.1% | |
| Kingman (Tract 950601) | $204K | $220K | +7.8% | |
| Kingman (Tract 953603) | $216K | $232K | +7.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Bullhead City · 86442 · (Tract 9515.3) | $199K | $213K | +6.9% | |
| North Mohave | $258K | $294K | +14.1% | |
| Lake Havasu City (Tract 953406) | $570K | $648K | +13.7% | |
| Kingman (Tract 950404) | $269K | $306K | +13.7% | |
| Lake Havasu City (Tract 952701) | $417K | $470K | +12.6% | |
| Kingman (Tract 954900) | $260K | $292K | +12.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Bullhead City · 86442 · (Tract 9515.3) | $199K | $213K | $109K | |
| Bullhead City (Tract 951800) | $127K | $139K | $69K | |
| Kingman | $67K | $74K | $56K | |
| New Kingman-Butler (Tract 950703) | $102K | $105K | $55K | |
| New Kingman-Butler (Tract 950706) | $82K | $90K | $48K | |
| Bullhead City (Tract 951702) | $78K | $88K | $47K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.