Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Mohave, AZ · ZIP 86442 · Census Tract 04015951602 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$176K
Downside (P10)
$155K
-12% by 2030
Base Case (P50)
$185K
+5% by 2030
Upside (P90)
$232K
+31% by 2030
Base case: +5% by 2030, with a forecast range from -12% to +31%. The model forecasts this with 77% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $85K | $78K | $83K | $86K | $99K | $107K | $109K | $144K | $155K | $170K | $176K | $179K | $184K | $185K |
| YoY Change | -8.0% | +6.9% | +2.5% | +16.1% | +7.8% | +1.8% | +32.2% | +7.8% | +9.5% | +3.8% | +1.5% | +3.0% | +0.2% | |
| Downside (P10) | $158K | $156K | $155K | |||||||||||
| Upside (P90) | $208K | $221K | $232K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$158K to $208K
28.2% of median
5-Year Spread
$155K to $232K
41.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Bullhead City · 86442 · (Tract 9516.2) | $174K | $185K | +6.0% | |
| Bullhead City (Tract 951404) | $179K | $201K | +12.1% | |
| Bullhead City (Tract 951601) | $186K | $208K | +11.7% | |
| Bullhead City (Tract 955002) | $165K | $181K | +9.6% | |
| Kingman | $192K | $209K | +9.1% | |
| Bullhead City (Tract 951501) | $166K | $172K | +3.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Bullhead City · 86442 · (Tract 9516.2) | $174K | $185K | +6.0% | |
| North Mohave | $258K | $294K | +14.1% | |
| Lake Havasu City (Tract 953406) | $570K | $648K | +13.7% | |
| Kingman (Tract 950404) | $269K | $306K | +13.7% | |
| Lake Havasu City (Tract 952701) | $417K | $470K | +12.6% | |
| Kingman (Tract 954900) | $260K | $292K | +12.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Bullhead City · 86442 · (Tract 9516.2) | $174K | $185K | $77K | |
| Bullhead City (Tract 951800) | $127K | $139K | $69K | |
| Kingman | $67K | $74K | $56K | |
| New Kingman-Butler (Tract 950703) | $102K | $105K | $55K | |
| New Kingman-Butler (Tract 950706) | $82K | $90K | $48K | |
| Bullhead City (Tract 951702) | $78K | $88K | $47K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.