Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Pinal, AZ · ZIP 85119 · Census Tract 04021000310 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$217K
Downside (P10)
$168K
-23% by 2030
Base Case (P50)
$225K
+4% by 2030
Upside (P90)
$286K
+32% by 2030
Base case: +4% by 2030, with a forecast range from -23% to +32%. The model forecasts this with 71% confidence.
| Year | 2015 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $83K | $53K | $62K | $62K | $175K | $205K | $203K | $211K | $217K | $219K | $224K | $225K |
| YoY Change | -35.9% | +15.9% | -0.3% | +183.4% | +17.5% | -1.1% | +3.7% | +3.0% | +0.9% | +2.5% | +0.1% | |
| Downside (P10) | $174K | $166K | $168K | |||||||||
| Upside (P90) | $264K | $282K | $286K |
The forecast range is moderate for this market over this horizon. The confidence level stays remarkably consistent through the forecast period.
1-Year Spread
$174K to $264K
41.2% of median
5-Year Spread
$168K to $286K
52.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Apache Junction | $213K | $225K | +5.6% | |
| Florence (Tract 000904) | $220K | $249K | +13.2% | |
| Casa Grande | $223K | $250K | +12.1% | |
| Eloy | $218K | $241K | +10.7% | |
| San Manuel | $218K | $235K | +7.7% | |
| Florence (Tract 000902) | $221K | $232K | +4.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Apache Junction | $213K | $225K | +5.6% | |
| North Pinal | $600K | $697K | +16.2% | |
| Maricopa (Tract 001714) | $362K | $420K | +16.0% | |
| Maricopa (Tract 001716) | $389K | $447K | +14.9% | |
| San Tan Valley | $458K | $525K | +14.7% | |
| Florence | $169K | $194K | +14.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Apache Junction | $213K | $225K | $118K | |
| North Pinal (Tract 000317) | $84K | $88K | $68K | |
| Eloy (Tract 001900) | $150K | $161K | $65K | |
| Eloy (Tract 002004) | $140K | $154K | $63K | |
| North Pinal (Tract 002300) | $134K | $150K | $62K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.