Los Angeles, CA · ZIP 90601 · Census Tract 06037501200 · 2027–2030 outlook
Current modeled value
$754K
Downside (P10)
$624K
-17% by 2030
Base Case (P50)
$841K
+12% by 2030
Upside (P90)
$1.09M
+44% by 2030
Base case: +12% by 2030, with a forecast range from -17% to +44%. Uncertainty is narrow relative to similar Los Angeles markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $404K | $425K | $443K | $466K | $492K | $538K | $577K | $644K | $663K | $725K | $745K | $754K | $789K | $800K | $841K | $753K |
| YoY Change | +5.1% | +4.3% | +5.2% | +5.5% | +9.4% | +7.2% | +11.5% | +2.9% | +9.5% | +2.7% | +1.2% | +4.6% | +1.4% | +5.1% | -10.5% | |
| Downside (P10) | $650K | $633K | $617K | $624K | $667K | |||||||||||
| Upside (P90) | $850K | $896K | $956K | $1.1M | $834K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$689K to $787K
13.1% of median
5-Year Spread
$624K to $1.09M
54.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Los Angeles | $753K | $817K | +8.5% |
| Hacienda Heights | $755K | $813K | +7.8% |
| Los Angeles | $755K | $847K | +12.3% |
| Los Angeles | $753K | $866K | +15.0% |
| Lawndale | $753K | $833K | +10.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Los Angeles | $1.05M | $1.34M | +27.1% |
| Los Angeles | $1.09M | $1.38M | +26.3% |
| Los Angeles | $1.18M | $1.48M | +25.5% |
| Los Angeles | $968K | $1.19M | +22.8% |
| Long Beach | $728K | $893K | +22.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Bell | $69K | $72K | $39K |
| Lancaster | $86K | $96K | $46K |
| Long Beach | $105K | $112K | $61K |
| Lancaster | $118K | $137K | $70K |
| Lancaster | $178K | $195K | $92K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources