Denver, CO · ZIP 80247 · Census Tract 08031007037 · 2027–2030 outlook
Current modeled value
$348K
Downside (P10)
$289K
-17% by 2030
Base Case (P50)
$370K
+6% by 2030
Upside (P90)
$488K
+40% by 2030
Base case: +6% by 2030, with a forecast range from -17% to +40%. Uncertainty is narrow relative to similar Denver markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $270K | $262K | $257K | $316K | $338K | $320K | $369K | $358K | $334K | $348K | $354K | $369K | $370K |
| YoY Change | -3.0% | -2.0% | +23.0% | +6.8% | -5.2% | +15.3% | -3.0% | -6.6% | +4.1% | +1.7% | +4.2% | +0.2% | |
| Downside (P10) | $312K | $304K | $289K | ||||||||||
| Upside (P90) | $430K | $460K | $488K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$312K to $430K
33.4% of median
5-Year Spread
$289K to $488K
53.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hampden · 80247 · (Tract 70.37) | $340K | $370K | +8.7% | |
| Hampden | $338K | $359K | +6.2% | |
| Elyria-Swansea | $366K | $391K | +6.7% | |
| Cheesman Park | $377K | $446K | +18.4% | |
| Denver | $380K | $413K | +8.8% | |
| Cheesman Park | $383K | $410K | +7.1% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hampden · 80247 · (Tract 70.37) | $340K | $370K | +8.7% | |
| Green Valley Ranch | $503K | $622K | +23.5% | |
| Ruby Hill | $459K | $559K | +21.8% | |
| University Park | $866K | $1.05M | +21.4% | |
| Highlands | $739K | $875K | +18.4% | |
| Cheesman Park | $377K | $446K | +18.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Hampden · 80247 · (Tract 70.37) | $340K | $370K | $200K | |
| Hampden | $268K | $297K | $142K | |
| Hampden | $248K | $260K | $157K | |
| Cheesman Park | $383K | $410K | $191K | |
| Westwood | $395K | $439K | $193K | |
| Hampden | $338K | $359K | $195K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.