Loading forecast data...
Loading forecast data...
Eagle, CO · ZIP 81657 · Census Tract 08037000701 · 2027–2030 outlook
Current modeled value
$1.69M
Downside (P10)
$1.45M
-14% by 2030
Base Case (P50)
$1.83M
+8% by 2030
Upside (P90)
$2.68M
+58% by 2030
Base case: +8% by 2030, with a forecast range from -14% to +58%. The model forecasts this with 63% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $813K | $707K | $668K | $672K | $707K | $810K | $771K | $965K | $1.0M | $1.6M | $1.7M | $1.8M | $1.8M | $1.8M |
| YoY Change | -13.1% | -5.5% | +0.6% | +5.3% | +14.6% | -4.9% | +25.2% | +7.0% | +59.8% | +2.6% | +3.9% | +2.7% | +1.4% | |
| Downside (P10) | $1.5M | $1.4M | $1.4M | |||||||||||
| Upside (P90) | $2.2M | $2.4M | $2.7M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$1.49M to $2.17M
38.6% of median
5-Year Spread
$1.45M to $2.68M
66.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minturn-Red Cliff · Vail · (Tract 7.1) | $1.68M | $1.83M | +9.0% | |
| Minturn-Red Cliff (Tract 000702) | $1.54M | $1.66M | +7.9% | |
| Minturn-Red Cliff (Tract 000703) | $1.31M | $1.43M | +9.1% | |
| Eagle-Gypsum (Tract 000404) | $1.27M | $1.40M | +10.0% | |
| Basalt area | $1.16M | $1.28M | +9.9% | |
| Eagle-Gypsum (Tract 000402) | $1.07M | $1.17M | +9.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Minturn-Red Cliff · Vail · (Tract 7.1) | $1.68M | $1.83M | +9.0% | |
| Eagle-Gypsum (Tract 000404) | $1.27M | $1.40M | +10.0% | |
| Basalt area | $1.16M | $1.28M | +9.9% | |
| Eagle-Gypsum (Tract 000402) | $1.07M | $1.17M | +9.2% | |
| Minturn-Red Cliff (Tract 000703) | $1.31M | $1.43M | +9.1% | |
| Minturn-Red Cliff (Tract 000702) | $1.54M | $1.66M | +7.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Minturn-Red Cliff · Vail · (Tract 7.1) | $1.68M | $1.83M | $1.23M | |
| Eagle-Gypsum (Tract 000100) | $522K | $537K | $325K | |
| Eagle-Gypsum (Tract 000200) | $637K | $679K | $369K | |
| Minturn-Red Cliff (Tract 000401) | $752K | $810K | $404K | |
| Minturn-Red Cliff (Tract 000502) | $859K | $912K | $409K | |
| Eagle-Gypsum (Tract 000405) | $702K | $730K | $444K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.