Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Capitol, CT · Census Tract 09110526101 · 2027–2030 outlook
Current modeled value
$402K
Downside (P10)
$342K
-15% by 2030
Base Case (P50)
$442K
+10% by 2030
Upside (P90)
$675K
+68% by 2030
Base case: +10% by 2030, with a forecast range from -15% to +68%. The model forecasts this with 59% confidence.
| Year | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|
| Median Value | $355K | $375K | $394K | $402K | $413K | $430K | $442K |
| YoY Change | +5.4% | +5.2% | +2.1% | +2.6% | +4.1% | +3.0% | |
| Downside (P10) | $330K | $325K | $342K | ||||
| Upside (P90) | $552K | $591K | $675K |
The forecast range is wider than average for this market, indicating lower confidence. This typically reflects limited transaction history, high price variance, or rapid neighborhood change.
1-Year Spread
$330K to $552K
53.8% of median
5-Year Spread
$342K to $675K
75.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hebron | $404K | $442K | +9.5% | |
| Wethersfield | $400K | $451K | +12.8% | |
| Southington | $403K | $447K | +11.0% | |
| West Hartford | $399K | $438K | +9.8% | |
| Hartford | $399K | $433K | +8.3% | |
| Somers | $404K | $431K | +6.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hebron | $404K | $442K | +9.5% | |
| West Hartford (Tract 496500) | $570K | $683K | +19.7% | |
| Windsor Locks | $259K | $308K | +19.1% | |
| West Hartford (Tract 496600) | $462K | $550K | +19.0% | |
| Mansfield | $323K | $382K | +18.5% | |
| East Hartford | $266K | $315K | +18.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Hebron | $404K | $442K | $333K | |
| East Hartford (Tract 510800) | $181K | $197K | $92K | |
| Manchester | $201K | $222K | $90K | |
| East Hartford (Tract 510700) | $213K | $226K | $82K | |
| Hartford | $96K | $102K | $62K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.