Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Lower Connecticut River Valley, CT · Census Tract 09130670100 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$499K
Downside (P10)
$439K
-12% by 2030
Base Case (P50)
$523K
+5% by 2030
Upside (P90)
$701K
+41% by 2030
Base case: +5% by 2030, with a forecast range from -12% to +41%. The model forecasts this with 72% confidence.
| Year | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|
| Median Value | $436K | $467K | $498K | $499K | $519K | $532K | $523K |
| YoY Change | +7.1% | +6.7% | +0.1% | +4.2% | +2.3% | -1.5% | |
| Downside (P10) | $468K | $445K | $439K | ||||
| Upside (P90) | $610K | $661K | $701K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$468K to $610K
27.5% of median
5-Year Spread
$439K to $701K
50.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Old Saybrook · (Tract 6701) | $498K | $523K | +5.1% | |
| Old Lyme (Tract 660104) | $512K | $586K | +14.5% | |
| Killingworth | $451K | $493K | +9.4% | |
| Old Lyme (Tract 660101) | $466K | $509K | +9.1% | |
| Westbrook | $446K | $482K | +8.2% | |
| Old Lyme (Tract 660103) | $517K | $539K | +4.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Old Saybrook · (Tract 6701) | $498K | $523K | +5.1% | |
| Middletown (Tract 542200) | $256K | $306K | +19.3% | |
| Middletown (Tract 541302) | $233K | $270K | +16.1% | |
| Middletown (Tract 541700) | $225K | $260K | +15.6% | |
| East Hampton | $367K | $423K | +15.1% | |
| Old Lyme | $512K | $586K | +14.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Old Saybrook · (Tract 6701) | $498K | $523K | $263K | |
| Middletown (Tract 541200) | $286K | $312K | $127K | |
| Middletown (Tract 541302) | $233K | $270K | $126K | |
| Middletown (Tract 542000) | $276K | $291K | $124K | |
| Middletown (Tract 541301) | $168K | $186K | $92K | |
| Middletown (Tract 541100) | $199K | $215K | $82K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.