Broward, FL · ZIP 33073 · Census Tract 12011010610 · 2027–2030 outlook
Current modeled value
$424K
Downside (P10)
$296K
-30% by 2030
Base Case (P50)
$444K
+5% by 2030
Upside (P90)
$593K
+40% by 2030
Base case: +5% by 2030, with a forecast range from -30% to +40%. Uncertainty is typical relative to similar Broward markets.
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $203K | $138K | $139K | $216K | $249K | $280K | $406K | $425K | $424K | $420K | $436K | $444K |
| YoY Change | -32.3% | +0.9% | +55.7% | +15.2% | +12.5% | +45.1% | +4.6% | -0.3% | -0.9% | +3.9% | +1.8% | |
| Downside (P10) | $324K | $315K | $296K | |||||||||
| Upside (P90) | $548K | $584K | $593K |
The forecast range is moderate for this market over this horizon. The range stays consistent through the forecast period.
1-Year Spread
$324K to $548K
53.4% of median
5-Year Spread
$296K to $593K
66.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Coconut Creek | $420K | $444K | +5.7% | |
| Dania Beach | $424K | $502K | +18.4% | |
| Pembroke Pines | $423K | $458K | +8.3% | |
| Sunrise | $425K | $436K | +2.6% | |
| Fort Lauderdale | $426K | $490K | +14.8% | |
| Fort Lauderdale | $427K | $464K | +8.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Coconut Creek | $420K | $444K | +5.7% | |
| Miramar-Pembroke Pines | $593K | $742K | +25.2% | |
| North Lauderdale | $358K | $442K | +23.3% | |
| Deerfield Beach | $179K | $217K | +21.2% | |
| Miramar-Pembroke Pines | $751K | $904K | +20.3% | |
| Pembroke Pines | $347K | $416K | +20.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Coconut Creek | $420K | $444K | $297K | |
| Davie | $68K | $76K | $36K | |
| Hallandale Beach | $101K | $108K | $59K | |
| Sunrise | $114K | $121K | $60K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.