Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Gwinnett, GA · ZIP 30093 · Census Tract 13135050463 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$492K
Downside (P10)
$425K
-14% by 2030
Base Case (P50)
$520K
+6% by 2030
Upside (P90)
$779K
+58% by 2030
Base case: +6% by 2030, with a forecast range from -14% to +58%. The model forecasts this with 62% confidence.
| Year | 2020 | 2021 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|
| Median Value | $317K | $311K | $484K | $492K | $502K | $505K | $520K | |
| Growth $ vs 2026 | -$175,506 | -$180,906 | -$8,106 | +$10,461 | +$13,239 | +$27,728 | ||
| Growth % vs 2026 | -35.7% | -36.8% | -1.6% | +2.1% | +2.7% | +5.6% | ||
| Downside (P10) | $427K | $423K | $425K | |||||
| Upside (P90) | $625K | $683K | $779K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$427K to $625K
39.3% of median
Long-horizon band
$425K to $779K
68.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lilburn · Norcross · (Tract 504.63) | $482K | $520K | +7.9% | |
| Suwanee-Duluth (Tract 050224) | $496K | $584K | +17.7% | |
| Buford-Sugar Hill | $484K | $551K | +13.8% | |
| Suwanee-Duluth (Tract 050240) | $484K | $545K | +12.7% | |
| Norcross | $498K | $545K | +9.4% | |
| Suwanee-Duluth (Tract 050231) | $498K | $538K | +7.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lilburn · Norcross · (Tract 504.63) | $482K | $520K | +7.9% | |
| Lawrenceville | $334K | $404K | +20.9% | |
| Suwanee-Duluth (Tract 050233) | $466K | $560K | +20.3% | |
| Lilburn | $283K | $336K | +18.9% | |
| Suwanee-Duluth (Tract 050224) | $496K | $584K | +17.7% | |
| Buford | $252K | $296K | +17.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Lilburn · Norcross · (Tract 504.63) | $482K | $520K | $355K | |
| Buford-Sugar Hill | $263K | $300K | $137K | |
| Peachtree Corners (Tract 050318) | $233K | $265K | $136K | |
| Lilburn | $177K | $190K | $113K | |
| Peachtree Corners (Tract 050317) | $232K | $258K | $107K | |
| Lawrenceville | $242K | $259K | $101K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Gwinnett, GA · ZIP 30093 · Census Tract 13135050463 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$492K
Downside (P10)
$425K
-14% by 2030
Base Case (P50)
$520K
+6% by 2030
Upside (P90)
$779K
+58% by 2030
Base case: +6% by 2030, with a forecast range from -14% to +58%. The model forecasts this with 62% confidence.
| Year | 2020 | 2021 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|
| Median Value | $317K | $311K | $484K | $492K | $502K | $505K | $520K | |
| Growth $ vs 2026 | -$175,506 | -$180,906 | -$8,106 | +$10,461 | +$13,239 | +$27,728 | ||
| Growth % vs 2026 | -35.7% | -36.8% | -1.6% | +2.1% | +2.7% | +5.6% | ||
| Downside (P10) | $427K | $423K | $425K | |||||
| Upside (P90) | $625K | $683K | $779K |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$427K to $625K
39.3% of median
Long-horizon band
$425K to $779K
68.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lilburn · Norcross · (Tract 504.63) | $482K | $520K | +7.9% | |
| Suwanee-Duluth (Tract 050224) | $496K | $584K | +17.7% | |
| Buford-Sugar Hill | $484K | $551K | +13.8% | |
| Suwanee-Duluth (Tract 050240) | $484K | $545K | +12.7% | |
| Norcross | $498K | $545K | +9.4% | |
| Suwanee-Duluth (Tract 050231) | $498K | $538K | +7.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Lilburn · Norcross · (Tract 504.63) | $482K | $520K | +7.9% | |
| Lawrenceville | $334K | $404K | +20.9% | |
| Suwanee-Duluth (Tract 050233) | $466K | $560K | +20.3% | |
| Lilburn | $283K | $336K | +18.9% | |
| Suwanee-Duluth (Tract 050224) | $496K | $584K | +17.7% | |
| Buford | $252K | $296K | +17.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Lilburn · Norcross · (Tract 504.63) | $482K | $520K | $355K | |
| Buford-Sugar Hill | $263K | $300K | $137K | |
| Peachtree Corners (Tract 050318) | $233K | $265K | $136K | |
| Lilburn | $177K | $190K | $113K | |
| Peachtree Corners (Tract 050317) | $232K | $258K | $107K | |
| Lawrenceville | $242K | $259K | $101K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.