Polk, IA · ZIP 50315 · Census Tract 19153004702 · 2027–2030 outlook
Current modeled value
$66K
Downside (P10)
$52K
-21% by 2030
Base Case (P50)
$68K
+3% by 2030
Upside (P90)
$95K
+44% by 2030
Base case: +3% by 2030, with a forecast range from -21% to +44%. Uncertainty is typical relative to similar Polk markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $30K | $30K | $34K | $30K | $72K | $73K | $57K | $55K | $64K | $66K | $66K | $68K | $68K |
| YoY Change | +0.0% | +14.7% | -11.4% | +137.5% | +1.1% | -22.2% | -2.8% | +15.4% | +3.2% | +0.7% | +2.6% | -0.5% | |
| Downside (P10) | $56K | $53K | $52K | ||||||||||
| Upside (P90) | $77K | $84K | $95K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are relatively tight, but uncertainty widens meaningfully by 2030.
1-Year Spread
$56K to $77K
31.5% of median
5-Year Spread
$52K to $95K
63.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Des Moines | $65K | $68K | +4.3% | |
| Des Moines | $107K | $118K | +11.0% | |
| Des Moines | $111K | $113K | +1.7% | |
| Des Moines | $134K | $144K | +7.1% | |
| Des Moines | $137K | $145K | +5.9% | |
| Des Moines | $145K | $158K | +9.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Des Moines | $65K | $68K | +4.3% | |
| Urbandale | $364K | $427K | +17.2% | |
| Crocker | $381K | $445K | +17.0% | |
| Des Moines | $249K | $289K | +16.3% | |
| Des Moines | $182K | $211K | +15.7% | |
| Des Moines | $318K | $367K | +15.5% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Des Moines | $65K | $68K | $43K | |
| Des Moines | $111K | $113K | $64K | |
| Des Moines | $107K | $118K | $66K | |
| Des Moines | $154K | $165K | $75K | |
| Des Moines | $147K | $166K | $76K | |
| Des Moines | $147K | $163K | $77K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.