Bonneville, ID · ZIP 83401 · Census Tract 16019971100 · 2027–2030 outlook
Current modeled value
$305K
Downside (P10)
$246K
-19% by 2030
Base Case (P50)
$319K
+4% by 2030
Upside (P90)
$407K
+33% by 2030
Base case: +4% by 2030, with a forecast range from -19% to +33%. Uncertainty is narrow relative to similar Bonneville markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $110K | $109K | $104K | $112K | $132K | $147K | $168K | $238K | $278K | $286K | $305K | $305K | $320K | $319K |
| YoY Change | -1.6% | -4.5% | +8.4% | +17.2% | +11.7% | +14.3% | +41.6% | +16.8% | +2.9% | +6.7% | -0.2% | +5.0% | -0.3% | |
| Downside (P10) | $261K | $255K | $246K | |||||||||||
| Upside (P90) | $369K | $394K | $407K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$261K to $369K
35.6% of median
5-Year Spread
$246K to $407K
50.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Idaho Falls · 83401 · (Tract 9711) | $294K | $319K | +8.5% | |
| Idaho Falls | $304K | $313K | +2.8% | |
| Idaho Falls | $297K | $321K | +8.1% | |
| Idaho Falls | $297K | $314K | +6.0% | |
| Idaho Falls | $326K | $346K | +6.1% | |
| Idaho Falls | $347K | $369K | +6.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Idaho Falls · 83401 · (Tract 9711) | $294K | $319K | +8.5% | |
| Idaho Falls | $402K | $471K | +17.4% | |
| Idaho Falls | $262K | $301K | +15.0% | |
| Idaho Falls | $471K | $530K | +12.6% | |
| Idaho Falls | $359K | $402K | +11.9% | |
| Ucon | $408K | $455K | +11.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Idaho Falls · 83401 · (Tract 9711) | $294K | $319K | $161K | |
| Idaho Falls | $258K | $279K | $122K | |
| Idaho Falls | $221K | $241K | $158K | |
| Idaho Falls | $297K | $314K | $161K | |
| Idaho Falls | $226K | $250K | $161K | |
| Idaho Falls | $262K | $301K | $191K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.