County 16460, ID · Census Tract 16460200007 · 2027–2030 outlook
Current modeled value
$817K
Downside (P10)
$457K
-44% by 2030
Base Case (P50)
$897K
+10% by 2030
Upside (P90)
$1.73M
+112% by 2030
Base case: +10% by 2030, with a forecast range from -44% to +112%. Uncertainty is wide relative to similar County 16460 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $817K | $845K | $818K | $845K | $897K |
| YoY Change | +3.4% | -3.2% | +3.4% | +6.1% | |
| Downside (P10) | $513K | $443K | $402K | $457K | |
| Upside (P90) | $1.3M | $1.4M | $1.5M | $1.7M |
The forecast range is wider than average for this market. Uncertainty is moderate near-term but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$610K to $1.11M
61.3% of median
5-Year Spread
$457K to $1.73M
142.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 040005 | $831K | $786K | -5.4% |
| Tract 840001 | $849K | $714K | -15.9% |
| Tract 680009 | $873K | $811K | -7.1% |
| Tract 600005 | $897K | $893K | -0.5% |
| Tract 400001 | $927K | $883K | -4.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 600005 | $897K | $893K | -0.5% |
| Tract 640007 | $929K | $888K | -4.4% |
| Tract 400001 | $927K | $883K | -4.7% |
| Tract 040005 | $831K | $786K | -5.4% |
| Tract 680009 | $873K | $811K | -7.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 840001 | $849K | $714K | $955K |
| Tract 680009 | $873K | $811K | $993K |
| Tract 760000 | $953K | $830K | $1.04M |
| Tract 600005 | $897K | $893K | $1.09M |
| Tract 040005 | $831K | $786K | $1.11M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources