County 18361, IN · Census Tract 18361280001 · 2027–2030 outlook
Current modeled value
$3.00M
Downside (P10)
$1.37M
-54% by 2030
Base Case (P50)
$2.08M
-31% by 2030
Upside (P90)
$2.61M
-13% by 2030
Base case: -31% by 2030, with a forecast range from -54% to -13%. Uncertainty is narrow relative to similar County 18361 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $3.0M | $2.8M | $2.5M | $2.2M | $2.1M |
| YoY Change | -5.9% | -11.5% | -13.7% | -3.6% | |
| Downside (P10) | $2.1M | $1.7M | $1.4M | $1.4M | |
| Upside (P90) | $3.3M | $3.0M | $2.7M | $2.6M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$2.36M to $3.35M
32.9% of median
5-Year Spread
$1.37M to $2.61M
59.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 120006 | $2.88M | $1.88M | -34.5% |
| Tract 240009 | $2.86M | $2.18M | -23.7% |
| Tract 400001 | $2.65M | $2.04M | -23.1% |
| Tract 920002 | $2.63M | $1.73M | -34.1% |
| Tract 560006 | $3.44M | $2.12M | -38.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 400001 | $2.65M | $2.04M | -23.1% |
| Tract 240009 | $2.86M | $2.18M | -23.7% |
| Tract 040005 | $3.87M | $2.59M | -33.2% |
| Tract 920002 | $2.63M | $1.73M | -34.1% |
| Tract 480005 | $4.03M | $2.64M | -34.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 520004 | $3.95M | $2.57M | $1.16M |
| Tract 240009 | $2.86M | $2.18M | $1.34M |
| Tract 040005 | $3.87M | $2.59M | $1.37M |
| Tract 920002 | $2.63M | $1.73M | $1.39M |
| Tract 120006 | $2.88M | $1.88M | $1.45M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources