County 18361, IN · Census Tract 18361760000 · 2027–2030 outlook
Current modeled value
$4.98M
Downside (P10)
$2.12M
-57% by 2030
Base Case (P50)
$3.26M
-35% by 2030
Upside (P90)
$3.83M
-23% by 2030
Base case: -35% by 2030, with a forecast range from -57% to -23%. Uncertainty is narrow relative to similar County 18361 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $5.0M | $4.8M | $4.2M | $3.4M | $3.3M |
| YoY Change | -4.0% | -13.0% | -17.5% | -5.1% | |
| Downside (P10) | $3.6M | $2.9M | $2.4M | $2.1M | |
| Upside (P90) | $5.3M | $4.7M | $4.0M | $3.8M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$4.18M to $5.37M
23.9% of median
5-Year Spread
$2.12M to $3.83M
52.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 480005 | $4.03M | $2.64M | -34.4% |
| Tract 520004 | $3.95M | $2.57M | -35.0% |
| Tract 040005 | $3.87M | $2.59M | -33.2% |
| Tract 560006 | $3.44M | $2.12M | -38.5% |
| Tract 280001 | $3.00M | $2.08M | -30.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 400001 | $2.65M | $2.04M | -23.1% |
| Tract 240009 | $2.86M | $2.18M | -23.7% |
| Tract 280001 | $3.00M | $2.08M | -30.7% |
| Tract 040005 | $3.87M | $2.59M | -33.2% |
| Tract 920002 | $2.63M | $1.73M | -34.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Tract 520004 | $3.95M | $2.57M | $1.16M |
| Tract 280001 | $3.00M | $2.08M | $1.24M |
| Tract 240009 | $2.86M | $2.18M | $1.34M |
| Tract 040005 | $3.87M | $2.59M | $1.37M |
| Tract 920002 | $2.63M | $1.73M | $1.39M |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources