Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Stafford, KS · Census Tract 20185000206 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.02M
Downside (P10)
$457K
-55% by 2030
Base Case (P50)
$799K
-22% by 2030
Upside (P90)
$1.43M
+40% by 2030
Base case: -22% by 2030, with a forecast range from -55% to +40%. The model forecasts this with 33% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $1.0M | $1.0M | $882K | $786K | $799K |
| YoY Change | -0.0% | -13.6% | -10.8% | +1.6% | |
| Downside (P10) | $621K | $501K | $462K | $457K | |
| Upside (P90) | $1.4M | $1.4M | $1.3M | $1.4M |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$621K to $1.40M
76.4% of median
5-Year Spread
$457K to $1.43M
121.8% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000206 | $1.02M | $799K | -21.8% | |
| Stafford (Tract 002042) | $1.01M | $869K | -13.8% | |
| Stafford (Tract 001726) | $999K | $849K | -15.0% | |
| Stafford (Tract 000662) | $1.06M | $887K | -16.6% | |
| Stafford (Tract 000484) | $1.06M | $868K | -17.8% | |
| Stafford (Tract 000507) | $1.04M | $781K | -24.9% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000206 | $1.02M | $799K | -21.8% | |
| Stafford (Tract 000264) | $772K | $759K | -1.7% | |
| Stafford (Tract 001360) | $959K | $860K | -10.3% | |
| Stafford (Tract 001027) | $873K | $782K | -10.4% | |
| Stafford (Tract 000280) | $820K | $720K | -12.2% | |
| Stafford (Tract 002042) | $1.01M | $869K | -13.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000206 | $1.02M | $799K | $973K | |
| Stafford (Tract 002042) | $1.01M | $869K | $870K | |
| Stafford (Tract 000280) | $820K | $720K | $856K | |
| Stafford (Tract 000183) | $974K | $798K | $856K | |
| Stafford (Tract 000565) | $886K | $741K | $821K | |
| Stafford (Tract 001548) | $924K | $725K | $800K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources