County 22435, LA · Census Tract 22435012748 · 2027–2030 outlook
Current modeled value
$683K
Downside (P10)
$575K
-16% by 2030
Base Case (P50)
$741K
+8% by 2030
Upside (P90)
$1.00M
+47% by 2030
Base case: +8% by 2030, with a forecast range from -16% to +47%. Uncertainty is narrow relative to similar County 22435 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $683K | $709K | $703K | $715K | $741K |
| YoY Change | +3.8% | -0.9% | +1.6% | +3.6% | |
| Downside (P10) | $613K | $579K | $563K | $575K | |
| Upside (P90) | $828K | $889K | $906K | $1.0M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$631K to $763K
19.3% of median
5-Year Spread
$575K to $1.00M
57.6% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 011668 | $686K | $770K | +12.2% |
| Tract 301404 | $680K | $944K | +38.8% |
| Tract 150888 | $687K | $959K | +39.6% |
| Tract 303224 | $690K | $925K | +34.0% |
| Tract 300748 | $673K | $911K | +35.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 150202 | $789K | $1.31M | +66.4% |
| Tract 003744 | $510K | $833K | +63.2% |
| Tract 003469 | $499K | $812K | +62.7% |
| Tract 151366 | $763K | $1.24M | +62.6% |
| Tract 004468 | $434K | $703K | +62.1% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources