Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 22460, LA · Census Tract 22460000301 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$715K
Downside (P10)
$424K
-41% by 2030
Base Case (P50)
$716K
+0% by 2030
Upside (P90)
$1.22M
+71% by 2030
Base case: +0% by 2030, with a forecast range from -41% to +71%. The model forecasts this with 39% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $715K | $729K | $678K | $677K | $716K |
| YoY Change | +2.1% | -7.1% | -0.1% | +5.7% | |
| Downside (P10) | $562K | $433K | $427K | $424K | |
| Upside (P90) | $1.0M | $1.1M | $1.0M | $1.2M |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$562K to $1.00M
60.4% of median
5-Year Spread
$424K to $1.22M
111.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000301 | $715K | $716K | +0.2% | |
| Tract 000660 | $707K | $800K | +13.2% | |
| Tract 000741 | $724K | $760K | +4.9% | |
| Tract 000628 | $720K | $728K | +1.2% | |
| Tract 000068 | $714K | $713K | -0.2% | |
| Tract 000903 | $703K | $673K | -4.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000301 | $715K | $716K | +0.2% | |
| Tract 000660 | $707K | $800K | +13.2% | |
| Tract 000806 | $688K | $758K | +10.2% | |
| Tract 000521 | $668K | $710K | +6.4% | |
| Tract 000741 | $724K | $760K | +4.9% | |
| Tract 000343 | $680K | $713K | +4.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000301 | $715K | $716K | $800K | |
| Tract 000660 | $707K | $800K | $833K | |
| Tract 000262 | $699K | $684K | $787K | |
| Tract 000424 | $702K | $728K | $741K | |
| Tract 000220 | $684K | $702K | $728K | |
| Tract 000068 | $714K | $713K | $708K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources