Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Boston, MA · ZIP 02210 · Census Tract 25025061204 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.04M
Downside (P10)
$694K
-33% by 2030
Base Case (P50)
$1.10M
+6% by 2030
Upside (P90)
$1.46M
+41% by 2030
Base case: +6% by 2030, with a forecast range from -33% to +41%. The model forecasts this with 62% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $696K | $824K | $1.0M | $1.0M | $1.0M | $1.0M | $1.1M | $1.1M | $1.1M | |
| Growth $ vs 2026 | -$340,469 | -$212,669 | -$4,269 | -$3,569 | -$36,669 | +$19,329 | +$44,381 | +$63,682 | ||
| Growth % vs 2026 | -32.8% | -20.5% | -0.4% | -0.3% | -3.5% | +1.9% | +4.3% | +6.1% | ||
| Downside (P10) | $778K | $689K | $694K | |||||||
| Upside (P90) | $1.2M | $1.4M | $1.5M |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$778K to $1.2M
43.4% of median
Long-horizon band
$694K to $1.5M
69.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Boston | $1.02M | $1.10M | +7.6% | |
| Boston (Tract 020302) | $1.07M | $1.24M | +16.1% | |
| Boston (Tract 070402) | $1.06M | $1.19M | +12.4% | |
| Boston (Tract 070902) | $1.07M | $1.15M | +8.1% | |
| Boston (Tract 081301) | $1.07M | $1.15M | +7.7% | |
| Boston (Tract 020304) | $990K | $1.05M | +5.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Boston | $1.02M | $1.10M | +7.6% | |
| Boston (Tract 030200) | $696K | $835K | +19.9% | |
| Boston (Tract 010103) | $425K | $505K | +18.8% | |
| Boston (Tract 000701) | $650K | $771K | +18.5% | |
| Boston (Tract 092400) | $670K | $792K | +18.1% | |
| Boston (Tract 010405) | $613K | $723K | +17.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Boston | $1.02M | $1.10M | $767K | |
| Boston (Tract 100100) | $566K | $634K | $252K | |
| Boston (Tract 051101) | $643K | $707K | $249K | |
| Boston (Tract 110401) | $614K | $634K | $247K | |
| Boston (Tract 081302) | $482K | $531K | $238K | |
| Boston (Tract 000503) | $471K | $515K | $212K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Boston, MA · ZIP 02210 · Census Tract 25025061204 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.04M
Downside (P10)
$694K
-33% by 2030
Base Case (P50)
$1.10M
+6% by 2030
Upside (P90)
$1.46M
+41% by 2030
Base case: +6% by 2030, with a forecast range from -33% to +41%. The model forecasts this with 62% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $696K | $824K | $1.0M | $1.0M | $1.0M | $1.0M | $1.1M | $1.1M | $1.1M | |
| Growth $ vs 2026 | -$340,469 | -$212,669 | -$4,269 | -$3,569 | -$36,669 | +$19,329 | +$44,381 | +$63,682 | ||
| Growth % vs 2026 | -32.8% | -20.5% | -0.4% | -0.3% | -3.5% | +1.9% | +4.3% | +6.1% | ||
| Downside (P10) | $778K | $689K | $694K | |||||||
| Upside (P90) | $1.2M | $1.4M | $1.5M |
The predictive band is moderate for this surface over the shown horizon. Near-term ranges are tighter, but uncertainty widens meaningfully further out.
Near-term band
$778K to $1.2M
43.4% of median
Long-horizon band
$694K to $1.5M
69.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Boston | $1.02M | $1.10M | +7.6% | |
| Boston (Tract 020302) | $1.07M | $1.24M | +16.1% | |
| Boston (Tract 070402) | $1.06M | $1.19M | +12.4% | |
| Boston (Tract 070902) | $1.07M | $1.15M | +8.1% | |
| Boston (Tract 081301) | $1.07M | $1.15M | +7.7% | |
| Boston (Tract 020304) | $990K | $1.05M | +5.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Boston | $1.02M | $1.10M | +7.6% | |
| Boston (Tract 030200) | $696K | $835K | +19.9% | |
| Boston (Tract 010103) | $425K | $505K | +18.8% | |
| Boston (Tract 000701) | $650K | $771K | +18.5% | |
| Boston (Tract 092400) | $670K | $792K | +18.1% | |
| Boston (Tract 010405) | $613K | $723K | +17.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Boston | $1.02M | $1.10M | $767K | |
| Boston (Tract 100100) | $566K | $634K | $252K | |
| Boston (Tract 051101) | $643K | $707K | $249K | |
| Boston (Tract 110401) | $614K | $634K | $247K | |
| Boston (Tract 081302) | $482K | $531K | $238K | |
| Boston (Tract 000503) | $471K | $515K | $212K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.
Deep dive into property-level home price forecasts for parcels in this area.