Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 25180, MA · Census Tract 25180600004 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$676K
Downside (P10)
$267K
-60% by 2030
Base Case (P50)
$603K
-11% by 2030
Upside (P90)
$1.07M
+59% by 2030
Base case: -11% by 2030, with a forecast range from -60% to +59%. The model forecasts this with 27% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $676K | $693K | $653K | $599K | $603K |
| YoY Change | +2.5% | -5.8% | -8.3% | +0.7% | |
| Downside (P10) | $415K | $331K | $293K | $267K | |
| Upside (P90) | $1.1M | $1.1M | $1.1M | $1.1M |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$415K to $1.06M
92.5% of median
5-Year Spread
$267K to $1.07M
133.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 600004 | $676K | $603K | -10.9% | |
| Tract 320009 | $629K | $619K | -1.7% | |
| Tract 240008 | $688K | $668K | -2.9% | |
| Tract 640006 | $709K | $619K | -12.7% | |
| Tract 360001 | $648K | $564K | -12.9% | |
| Tract 760009 | $661K | $536K | -19.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 600004 | $676K | $603K | -10.9% | |
| Tract 320009 | $629K | $619K | -1.7% | |
| Tract 240008 | $688K | $668K | -2.9% | |
| Tract 880002 | $726K | $642K | -11.6% | |
| Tract 640006 | $709K | $619K | -12.7% | |
| Tract 360001 | $648K | $564K | -12.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 600004 | $676K | $603K | $805K | |
| Tract 240008 | $688K | $668K | $906K | |
| Tract 640006 | $709K | $619K | $864K | |
| Tract 760009 | $661K | $536K | $808K | |
| Tract 120005 | $570K | $495K | $750K | |
| Tract 880002 | $726K | $642K | $737K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources