Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Baltimore, MD · ZIP 21216 · Census Tract 24510160700 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$95K
Downside (P10)
$76K
-20% by 2030
Base Case (P50)
$102K
+8% by 2030
Upside (P90)
$131K
+38% by 2030
Base case: +8% by 2030, with a forecast range from -20% to +38%. The model forecasts this with 70% confidence.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $86K | $80K | $82K | $77K | $72K | $70K | $70K | $78K | $80K | $92K | $95K | $98K | $97K | $102K | $96K |
| YoY Change | -6.8% | +1.5% | -5.8% | -5.7% | -3.7% | -0.1% | +11.5% | +3.6% | +14.7% | +2.7% | +3.9% | -1.2% | +5.5% | -6.5% | |
| Downside (P10) | $80K | $78K | $76K | $85K | |||||||||||
| Upside (P90) | $117K | $126K | $131K | $105K |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$80K to $117K
38.6% of median
5-Year Spread
$85K to $105K
21.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Baltimore · 21216 · (Tract 1607) | $94K | $102K | +9.2% | |
| Baltimore (Tract 160600) | $93K | $109K | +17.2% | |
| Baltimore (Tract 160500) | $95K | $107K | +12.7% | |
| Baltimore (Tract 250207) | $94K | $104K | +11.1% | |
| Baltimore (Tract 250303) | $95K | $104K | +9.7% | |
| Baltimore (Tract 250500) | $96K | $98K | +2.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Baltimore · 21216 · (Tract 1607) | $94K | $102K | +9.2% | |
| Baltimore (Tract 280301) | $389K | $459K | +17.9% | |
| Baltimore (Tract 160600) | $93K | $109K | +17.2% | |
| Baltimore (Tract 230100) | $463K | $542K | +17.0% | |
| Baltimore (Tract 110200) | $313K | $365K | +16.8% | |
| Baltimore (Tract 180300) | $219K | $256K | +16.7% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Baltimore · 21216 · (Tract 1607) | $94K | $102K | $55K | |
| Baltimore (Tract 080301) | $84K | $93K | $45K | |
| Baltimore (Tract 200400) | $58K | $65K | $36K | |
| Baltimore (Tract 160400) | $64K | $69K | $33K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.