County 24768, MD · Census Tract 24768113642 · 2027–2030 outlook
Current modeled value
$940K
Downside (P10)
$859K
-9% by 2030
Base Case (P50)
$1.05M
+11% by 2030
Upside (P90)
$1.33M
+41% by 2030
Base case: +11% by 2030, with a forecast range from -9% to +41%. Uncertainty is narrow relative to similar County 24768 markets.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $940K | $1.0M | $970K | $1.0M | $1.0M |
| YoY Change | +6.6% | -3.2% | +5.3% | +2.4% | |
| Downside (P10) | $861K | $820K | $830K | $859K | |
| Upside (P90) | $1.2M | $1.2M | $1.3M | $1.3M |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$848K to $1.06M
22.1% of median
5-Year Spread
$859K to $1.33M
45.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 001026 | $938K | $923K | -1.5% |
| Tract 101146 | $928K | $811K | -12.6% |
| Tract 111822 | $921K | $800K | -13.2% |
| Tract 103128 | $921K | $972K | +5.5% |
| Tract 113503 | $914K | $869K | -5.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Tract 109203 | $815K | $1.04M | +28.1% |
| Tract 001123 | $624K | $744K | +19.1% |
| Tract 101243 | $982K | $1.16M | +18.5% |
| Tract 103500 | $974K | $1.14M | +16.6% |
| Tract 001369 | $693K | $793K | +14.4% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources