Loading forecast data...
Loading forecast data...
Howard, MD · ZIP 21797 · Census Tract 24027604004 · 2027–2030 outlook
Current modeled value
$1.01M
Downside (P10)
$825K
-18% by 2030
Base Case (P50)
$1.07M
+6% by 2030
Upside (P90)
$1.44M
+42% by 2030
Base case: +6% by 2030, with a forecast range from -18% to +42%. The model forecasts this with 69% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $804K | $779K | $922K | $953K | $990K | $1.0M | $1.0M | $1.0M | $1.1M | $1.0M |
| YoY Change | -3.2% | +18.4% | +3.4% | +3.8% | +2.0% | +0.4% | +3.4% | +2.2% | -4.2% | |
| Downside (P10) | $835K | $828K | $825K | $913K | ||||||
| Upside (P90) | $1.3M | $1.4M | $1.4M | $1.2M |
The forecast range is very tight for this market, indicating strong model confidence. Near-term outcomes are constrained and remain highly predictable through the full horizon.
1-Year Spread
$835K to $1.26M
42.0% of median
5-Year Spread
$913K to $1.15M
23.2% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| 4, Lisbon · Woodbine · (Tract 6040.4) | $998K | $1.07M | +7.3% | |
| 5, Clarksville (Tract 605106) | $993K | $1.14M | +14.6% | |
| Columbia | $897K | $982K | +9.4% | |
| 5, Clarksville (Tract 605104) | $1.09M | $1.17M | +8.1% | |
| 4, Lisbon | $892K | $962K | +7.8% | |
| 5, Clarksville (Tract 605103) | $904K | $959K | +6.0% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| 4, Lisbon · Woodbine · (Tract 6040.4) | $998K | $1.07M | +7.3% | |
| 1, Elkridge | $471K | $569K | +20.9% | |
| Columbia (Tract 606804) | $510K | $616K | +20.8% | |
| 4, Lisbon | $801K | $949K | +18.5% | |
| Columbia (Tract 606606) | $404K | $475K | +17.8% | |
| Ellicott City | $641K | $750K | +17.0% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| 4, Lisbon · Woodbine · (Tract 6040.4) | $998K | $1.07M | $613K | |
| Columbia | $363K | $379K | $210K | |
| Ilchester | $437K | $484K | $192K | |
| Elkridge | $381K | $436K | $181K | |
| North Laurel (Tract 606907) | $287K | $309K | $179K | |
| North Laurel (Tract 606906) | $401K | $399K | $171K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.