Aroostook, ME · ZIP 04736 · Census Tract 23003951200 · 2027–2030 outlook
Current modeled value
$137K
Downside (P10)
$109K
-21% by 2030
Base Case (P50)
$144K
+5% by 2030
Upside (P90)
$185K
+34% by 2030
Base case: +5% by 2030, with a forecast range from -21% to +34%. Uncertainty is narrow relative to similar Aroostook markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $79K | $86K | $88K | $92K | $92K | $86K | $90K | $100K | $117K | $130K | $137K | $143K | $145K | $144K |
| YoY Change | +9.0% | +2.6% | +4.2% | +0.5% | -7.4% | +5.4% | +10.4% | +17.9% | +10.6% | +5.9% | +3.8% | +2.0% | -0.7% | |
| Downside (P10) | $120K | $118K | $109K | |||||||||||
| Upside (P90) | $161K | $176K | $185K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$120K to $161K
28.6% of median
5-Year Spread
$109K to $185K
52.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Caribou · 04736 · (Tract 9512) | $134K | $144K | +7.7% | |
| Caribou | $136K | $144K | +5.9% | |
| Caribou | $141K | $159K | +12.6% | |
| Ashland area | $143K | $156K | +9.3% | |
| Presque Isle | $147K | $158K | +7.3% | |
| Perham area | $127K | $133K | +5.2% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Caribou · 04736 · (Tract 9512) | $134K | $144K | +7.7% | |
| Limestone | $99K | $114K | +15.4% | |
| Houlton | $210K | $239K | +14.0% | |
| Presque Isle | $179K | $204K | +13.6% | |
| St. Agatha area | $156K | $177K | +13.4% | |
| Caribou | $141K | $159K | +12.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Caribou · 04736 · (Tract 9512) | $134K | $144K | $76K | |
| Limestone | $99K | $114K | $53K | |
| Presque Isle | $115K | $128K | $55K | |
| Hersey area | $124K | $138K | $56K | |
| Grand Isle area | $96K | $98K | $63K | |
| Houlton | $112K | $121K | $63K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.