Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 23521, ME · Census Tract 23521000003 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$728K
Downside (P10)
$435K
-40% by 2030
Base Case (P50)
$716K
-2% by 2030
Upside (P90)
$1.21M
+66% by 2030
Base case: -2% by 2030, with a forecast range from -40% to +66%. The model forecasts this with 41% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $728K | $748K | $679K | $679K | $716K |
| YoY Change | +2.8% | -9.2% | -0.1% | +5.5% | |
| Downside (P10) | $544K | $457K | $410K | $435K | |
| Upside (P90) | $1.0M | $1.0M | $1.1M | $1.2M |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$544K to $1.02M
63.2% of median
5-Year Spread
$435K to $1.21M
108.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000003 | $728K | $716K | -1.5% | |
| Tract 960004 | $738K | $804K | +9.0% | |
| Tract 640007 | $745K | $775K | +4.1% | |
| Tract 160008 | $748K | $772K | +3.2% | |
| Tract 760000 | $732K | $723K | -1.2% | |
| Tract 120006 | $745K | $696K | -6.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000003 | $728K | $716K | -1.5% | |
| Tract 560006 | $629K | $690K | +9.8% | |
| Tract 960004 | $738K | $804K | +9.0% | |
| Tract 360002 | $633K | $680K | +7.5% | |
| Tract 640007 | $745K | $775K | +4.1% | |
| Tract 160008 | $748K | $772K | +3.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000003 | $728K | $716K | $774K | |
| Tract 760000 | $732K | $723K | $909K | |
| Tract 120006 | $745K | $696K | $841K | |
| Tract 640007 | $745K | $775K | $834K | |
| Tract 360002 | $633K | $680K | $785K | |
| Tract 560006 | $629K | $690K | $771K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources