Piscataquis, ME · ZIP 04414 · Census Tract 23021960900 · 2027–2030 outlook
Current modeled value
$136K
Downside (P10)
$117K
-14% by 2030
Base Case (P50)
$144K
+6% by 2030
Upside (P90)
$189K
+39% by 2030
Base case: +6% by 2030, with a forecast range from -14% to +39%. Uncertainty is narrow relative to similar Piscataquis markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $66K | $70K | $75K | $77K | $78K | $83K | $80K | $97K | $105K | $131K | $132K | $136K | $137K | $140K | $144K |
| YoY Change | +6.8% | +6.5% | +2.9% | +0.8% | +6.3% | -2.9% | +21.2% | +7.5% | +24.9% | +0.8% | +3.6% | +0.8% | +2.0% | +2.7% | |
| Downside (P10) | $125K | $120K | $121K | $117K | |||||||||||
| Upside (P90) | $149K | $160K | $170K | $189K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$123K to $140K
13.1% of median
5-Year Spread
$117K to $189K
50.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Milo area | $129K | $142K | +10.0% |
| Sangerville area | $153K | $163K | +6.7% |
| Kingsbury area | $166K | $175K | +5.6% |
| Dover-Foxcroft | $169K | $177K | +4.9% |
| Monson area | $192K | $204K | +6.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change |
|---|---|---|---|
| Milo area | $129K | $142K | +10.0% |
| Northwest Piscataquis area | $319K | $346K | +8.4% |
| Sangerville area | $153K | $163K | +6.7% |
| Monson area | $192K | $204K | +6.3% |
| Kingsbury area | $166K | $175K | +5.6% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread |
|---|---|---|---|
| Milo area | $129K | $142K | $74K |
| Kingsbury area | $166K | $175K | $86K |
| Sangerville area | $153K | $163K | $93K |
| Monson area | $192K | $204K | $95K |
| Dover-Foxcroft | $169K | $177K | $110K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources