Detroit, MI · ZIP 48101 · Census Tract 26163576300 · 2027–2030 outlook
Current modeled value
$199K
Downside (P10)
$179K
-10% by 2030
Base Case (P50)
$216K
+9% by 2030
Upside (P90)
$277K
+39% by 2030
Base case: +9% by 2030, with a forecast range from -10% to +39%. Uncertainty is narrow relative to similar Detroit markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $94K | $102K | $110K | $119K | $131K | $137K | $151K | $178K | $186K | $189K | $199K | $203K | $213K | $216K |
| YoY Change | +8.7% | +8.0% | +8.3% | +9.6% | +5.0% | +10.2% | +17.7% | +4.4% | +2.0% | +5.2% | +1.9% | +4.9% | +1.6% | |
| Downside (P10) | $186K | $188K | $179K | |||||||||||
| Upside (P90) | $247K | $256K | $277K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight, though uncertainty widens modestly by 2030.
1-Year Spread
$186K to $247K
30.0% of median
5-Year Spread
$179K to $277K
45.0% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Allen Park · 48101 · (Tract 5763) | $194K | $216K | +11.3% | |
| Allen Park | $200K | $216K | +8.0% | |
| Allen Park | $198K | $224K | +13.1% | |
| Southgate | $201K | $226K | +12.7% | |
| Allen Park | $201K | $218K | +8.7% | |
| Dearborn | $197K | $208K | +5.9% |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.