Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 29555, MO · Census Tract 29555007102 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$693K
Downside (P10)
$355K
-49% by 2030
Base Case (P50)
$725K
+5% by 2030
Upside (P90)
$1.22M
+76% by 2030
Base case: +5% by 2030, with a forecast range from -49% to +76%. The model forecasts this with 34% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $693K | $723K | $689K | $696K | $725K |
| YoY Change | +4.3% | -4.7% | +0.9% | +4.2% | |
| Downside (P10) | $524K | $425K | $360K | $355K | |
| Upside (P90) | $1.0M | $1.1M | $1.0M | $1.2M |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$524K to $1.00M
66.0% of median
5-Year Spread
$355K to $1.22M
119.4% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 007102 | $693K | $725K | +4.6% | |
| Tract 014904 | $676K | $834K | +23.4% | |
| Tract 012605 | $686K | $777K | +13.3% | |
| Tract 004503 | $701K | $786K | +12.1% | |
| Tract 010102 | $683K | $743K | +8.9% | |
| Tract 015903 | $691K | $625K | -9.6% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 007102 | $693K | $725K | +4.6% | |
| Tract 009100 | $544K | $705K | +29.6% | |
| Tract 020901 | $575K | $741K | +28.8% | |
| Tract 019802 | $634K | $791K | +24.8% | |
| Tract 004707 | $603K | $747K | +23.8% | |
| Tract 014904 | $676K | $834K | +23.4% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 007102 | $693K | $725K | $865K | |
| Tract 009207 | $624K | $661K | $744K | |
| Tract 020008 | $632K | $690K | $736K | |
| Tract 009100 | $544K | $705K | $735K | |
| Tract 019909 | $612K | $678K | $723K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources