Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Missoula, MT · ZIP 59826 · Census Tract 30063001801 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$466K
Downside (P10)
$408K
-12% by 2030
Base Case (P50)
$484K
+4% by 2030
Upside (P90)
$672K
+44% by 2030
Base case: +4% by 2030, with a forecast range from -12% to +44%. The model forecasts this with 70% confidence.
| Year | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Median Value | $466K | $468K | $489K | $484K |
| YoY Change | +0.6% | +4.5% | -0.9% | |
| Downside (P10) | $432K | $432K | $408K | |
| Upside (P90) | $568K | $648K | $672K |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$432K to $568K
29.0% of median
5-Year Spread
$408K to $672K
54.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Seeley Lake-Blackfoot Valley | $462K | $484K | +4.9% | |
| Helmville | $459K | $506K | +10.1% | |
| Plains | $464K | $504K | +8.6% | |
| Columbia Falls | $460K | $498K | +8.2% | |
| Flathead Reservation | $468K | $495K | +5.7% | |
| Twin Bridges area | $468K | $494K | +5.4% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Seeley Lake-Blackfoot Valley | $462K | $484K | +4.9% | |
| Hamilton | $603K | $736K | +22.0% | |
| Lolo | $655K | $793K | +21.0% | |
| Seeley Lake-Blackfoot Valley | $427K | $512K | +19.8% | |
| Missoula | $332K | $397K | +19.6% | |
| Lewistown | $199K | $237K | +19.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Seeley Lake-Blackfoot Valley | $462K | $484K | $264K | |
| Fort Peck Reservation | $109K | $113K | $64K | |
| Rocky Boy's | $96K | $101K | $62K | |
| Crow Reservation | $105K | $116K | $62K | |
| Fort Belknap (Tract 940200) | $90K | $100K | $52K | |
| Fort Belknap (Tract 940100) | $74K | $80K | $47K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.