Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 30875, MT · Census Tract 30875005200 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$274K
Downside (P10)
$236K
-14% by 2030
Base Case (P50)
$400K
+46% by 2030
Upside (P90)
$662K
+142% by 2030
Base case: +46% by 2030, with a forecast range from -14% to +142%. The model forecasts this with 41% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $274K | $328K | $349K | $355K | $400K |
| YoY Change | +19.8% | +6.6% | +1.5% | +12.7% | |
| Downside (P10) | $240K | $238K | $234K | $236K | |
| Upside (P90) | $463K | $536K | $598K | $662K |
The forecast range is wider than average for this market, indicating lower confidence. Short-term confidence is moderate but expands significantly by 2030 — outcomes could vary meaningfully.
1-Year Spread
$240K to $463K
68.3% of median
5-Year Spread
$236K to $662K
106.7% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 005200 | $274K | $400K | +46.2% | |
| Tract 001424 | $267K | $470K | +76.0% | |
| Tract 008841 | $273K | $424K | +55.5% | |
| Tract 001563 | $272K | $404K | +48.6% | |
| Tract 005187 | $272K | $374K | +37.5% | |
| Tract 009921 | $279K | $369K | +32.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 005200 | $274K | $400K | +46.2% | |
| Tract 001424 | $267K | $470K | +76.0% | |
| Tract 009785 | $209K | $337K | +61.2% | |
| Tract 008540 | $207K | $332K | +60.3% | |
| Tract 008841 | $273K | $424K | +55.5% | |
| Tract 005585 | $210K | $323K | +54.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 005200 | $274K | $400K | $427K | |
| Tract 001440 | $260K | $377K | $334K | |
| Tract 010004 | $223K | $333K | $332K | |
| Tract 008809 | $217K | $311K | $326K | |
| Tract 005585 | $210K | $323K | $323K | |
| Tract 011087 | $221K | $319K | $306K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources