Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 37062, NC · Census Tract 37062000008 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$101K
Downside (P10)
$90K
-11% by 2030
Base Case (P50)
$143K
+41% by 2030
Upside (P90)
$240K
+138% by 2030
Base case: +41% by 2030, with a forecast range from -11% to +138%. The model forecasts this with 42% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $101K | $121K | $119K | $126K | $143K |
| YoY Change | +20.0% | -1.4% | +5.8% | +13.0% | |
| Downside (P10) | $94K | $88K | $85K | $90K | |
| Upside (P90) | $179K | $194K | $215K | $240K |
The forecast range is wider than average for this market, indicating lower confidence. This typically reflects limited transaction history, high price variance, or rapid neighborhood change.
1-Year Spread
$94K to $179K
70.5% of median
5-Year Spread
$90K to $240K
105.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000008 | $101K | $143K | +41.5% | |
| Tract 400006 | $260K | $365K | +40.5% | |
| Tract 840006 | $307K | $429K | +39.8% | |
| Tract 281005 | $228K | $313K | +37.6% | |
| Tract 520009 | $485K | $594K | +22.4% | |
| Tract 040000 | $654K | $590K | -9.8% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 000008 | $101K | $143K | +41.5% | |
| Tract 400006 | $260K | $365K | +40.5% | |
| Tract 840006 | $307K | $429K | +39.8% | |
| Tract 281005 | $228K | $313K | +37.6% | |
| Tract 160003 | $663K | $889K | +34.1% | |
| Tract 200002 | $1.65M | $2.18M | +32.2% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 000008 | $101K | $143K | $150K | |
| Tract 520009 | $485K | $594K | $804K | |
| Tract 160003 | $663K | $889K | $738K | |
| Tract 840006 | $307K | $429K | $448K | |
| Tract 400006 | $260K | $365K | $290K | |
| Tract 281005 | $228K | $313K | $279K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources