Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
County 38100, ND · Census Tract 38100920007 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$976K
Downside (P10)
$415K
-57% by 2030
Base Case (P50)
$839K
-14% by 2030
Upside (P90)
$1.53M
+57% by 2030
Base case: -14% by 2030, with a forecast range from -57% to +57%. The model forecasts this with 27% confidence.
| Year | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Median Value | $976K | $999K | $893K | $844K | $839K |
| YoY Change | +2.4% | -10.6% | -5.6% | -0.5% | |
| Downside (P10) | $617K | $489K | $418K | $415K | |
| Upside (P90) | $1.5M | $1.5M | $1.5M | $1.5M |
The spread between upside and downside scenarios is unusually large — treat any single-point estimate with high caution. This reflects sparse local data or extreme historical volatility.
1-Year Spread
$617K to $1.45M
83.6% of median
5-Year Spread
$415K to $1.53M
132.5% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 920007 | $976K | $839K | -14.0% | |
| Tract 400006 | $782K | $1.05M | +34.1% | |
| Tract 560001 | $1.01M | $1.02M | +1.1% | |
| Tract 680004 | $999K | $920K | -7.9% | |
| Tract 160003 | $1.16M | $1.05M | -9.0% | |
| Tract 200002 | $886K | $742K | -16.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 920007 | $976K | $839K | -14.0% | |
| Tract 400006 | $782K | $1.05M | +34.1% | |
| Tract 560001 | $1.01M | $1.02M | +1.1% | |
| Tract 640002 | $633K | $640K | +1.0% | |
| Tract 600000 | $669K | $666K | -0.3% | |
| Tract 680004 | $999K | $920K | -7.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 920007 | $976K | $839K | $1.11M | |
| Tract 200002 | $886K | $742K | $1.02M | |
| Tract 600000 | $669K | $666K | $916K | |
| Tract 640002 | $633K | $640K | $901K | |
| Tract 840006 | $1.89M | $1.61M | $784K | |
| Tract 400006 | $782K | $1.05M | $717K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources