Loading forecast data...
Loading forecast data...
View parcel and neighborhood forecasts, compare markets, or build with the API.
Loading forecast data...
Kidder, ND · Census Tract 38043160005 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$350K
Downside (P10)
$270K
-23% by 2030
Base Case (P50)
$472K
+35% by 2030
Upside (P90)
$864K
+147% by 2030
Base case: +35% by 2030, with a forecast range from -23% to +147%. The model forecasts this with 31% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $350K | $403K | $418K | $429K | $472K | |
| Growth $ vs 2026 | +$52,400 | +$68,238 | +$79,024 | +$121,803 | ||
| Growth % vs 2026 | +15.0% | +19.5% | +22.6% | +34.8% | ||
| Downside (P10) | $281K | $262K | $259K | $270K | ||
| Upside (P90) | $626K | $688K | $784K | $864K |
The upside and downside bands are unusually far apart. Treat the median path as one plausible case rather than a tight estimate.
Near-term band
$281K to $626K
85.6% of median
Long-horizon band
$270K to $864K
125.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 160005 | $350K | $472K | +34.8% | |
| Near Vernon | $163K | $168K | +2.9% | |
| Kidder (Tract 840008) | $536K | $523K | -2.4% | |
| Kidder (Tract 880000) | $629K | $610K | -3.1% | |
| Kidder (Tract 240006) | $680K | $614K | -9.7% | |
| Kidder (Tract 760007) | $663K | $595K | -10.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 160005 | $350K | $472K | +34.8% | |
| Kidder (Tract 200004) | $978K | $1.38M | +40.8% | |
| Near Vernon | $163K | $168K | +2.9% | |
| Kidder (Tract 440000) | $901K | $889K | -1.4% | |
| Kidder (Tract 840008) | $536K | $523K | -2.4% | |
| Kidder (Tract 880000) | $629K | $610K | -3.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 160005 | $350K | $472K | $594K | |
| Kidder (Tract 760007) | $663K | $595K | $787K | |
| Kidder (Tract 860004) | $814K | $691K | $764K | |
| Kidder (Tract 200004) | $978K | $1.38M | $747K | |
| Kidder (Tract 840008) | $536K | $523K | $679K | |
| Near Vernon | $163K | $168K | $83K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Kidder, ND · Census Tract 38043160005 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$350K
Downside (P10)
$270K
-23% by 2030
Base Case (P50)
$472K
+35% by 2030
Upside (P90)
$864K
+147% by 2030
Base case: +35% by 2030, with a forecast range from -23% to +147%. The model forecasts this with 31% confidence.
| Year | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Median Value | $350K | $403K | $418K | $429K | $472K | |
| Growth $ vs 2026 | +$52,400 | +$68,238 | +$79,024 | +$121,803 | ||
| Growth % vs 2026 | +15.0% | +19.5% | +22.6% | +34.8% | ||
| Downside (P10) | $281K | $262K | $259K | $270K | ||
| Upside (P90) | $626K | $688K | $784K | $864K |
The upside and downside bands are unusually far apart. Treat the median path as one plausible case rather than a tight estimate.
Near-term band
$281K to $626K
85.6% of median
Long-horizon band
$270K to $864K
125.9% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 160005 | $350K | $472K | +34.8% | |
| Near Vernon | $163K | $168K | +2.9% | |
| Kidder (Tract 840008) | $536K | $523K | -2.4% | |
| Kidder (Tract 880000) | $629K | $610K | -3.1% | |
| Kidder (Tract 240006) | $680K | $614K | -9.7% | |
| Kidder (Tract 760007) | $663K | $595K | -10.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Tract 160005 | $350K | $472K | +34.8% | |
| Kidder (Tract 200004) | $978K | $1.38M | +40.8% | |
| Near Vernon | $163K | $168K | +2.9% | |
| Kidder (Tract 440000) | $901K | $889K | -1.4% | |
| Kidder (Tract 840008) | $536K | $523K | -2.4% | |
| Kidder (Tract 880000) | $629K | $610K | -3.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Tract 160005 | $350K | $472K | $594K | |
| Kidder (Tract 760007) | $663K | $595K | $787K | |
| Kidder (Tract 860004) | $814K | $691K | $764K | |
| Kidder (Tract 200004) | $978K | $1.38M | $747K | |
| Kidder (Tract 840008) | $536K | $523K | $679K | |
| Near Vernon | $163K | $168K | $83K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources