Burt, NE · ZIP 68045 · Census Tract 31021963200 · 2027–2030 outlook
Current modeled value
$167K
Downside (P10)
$134K
-20% by 2030
Base Case (P50)
$183K
+10% by 2030
Upside (P90)
$220K
+32% by 2030
Base case: +10% by 2030, with a forecast range from -20% to +32%. Uncertainty is narrow relative to similar Burt markets.
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $90K | $89K | $87K | $94K | $103K | $110K | $123K | $134K | $157K | $164K | $167K | $167K | $179K | $183K |
| YoY Change | -1.3% | -1.7% | +7.5% | +9.9% | +6.9% | +11.7% | +9.1% | +17.2% | +4.5% | +1.6% | +0.2% | +7.3% | +2.0% | |
| Downside (P10) | $141K | $140K | $134K | |||||||||||
| Upside (P90) | $202K | $212K | $220K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$141K to $202K
36.6% of median
5-Year Spread
$134K to $220K
47.1% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Craig area | $163K | $183K | +11.8% | |
| Arizona area | $153K | $164K | +7.1% | |
| Logan area | $121K | $130K | +7.3% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Craig area | $163K | $183K | +11.8% | |
| Logan area | $121K | $130K | +7.3% | |
| Arizona area | $153K | $164K | +7.1% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Craig area | $163K | $183K | $86K | |
| Logan area | $121K | $130K | $55K | |
| Arizona area | $153K | $164K | $73K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.