Loading forecast data...
Loading forecast data...
Look up a home and see where its value may be headed over the next five years.
Hudson, NJ · ZIP 07030 · Census Tract 34017018402 · 2027–2030 outlook · Forecasts as of March 2026
Current modeled value
$1.09M
Downside (P10)
$936K
-14% by 2030
Base Case (P50)
$1.14M
+5% by 2030
Upside (P90)
$1.63M
+50% by 2030
Base case: +5% by 2030, with a forecast range from -14% to +50%. The model forecasts this with 66% confidence.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|---|---|
| Median Value | $767K | $824K | $870K | $988K | $1.0M | $1.1M | $1.1M | $1.1M | $1.1M |
| YoY Change | +7.4% | +5.5% | +13.6% | +4.1% | +5.7% | +3.1% | +2.1% | -0.5% | |
| Downside (P10) | $983K | $956K | $936K | ||||||
| Upside (P90) | $1.3M | $1.4M | $1.6M |
The forecast range is moderate for this market over this horizon. Near-term outcomes are fairly tight, but the confidence interval widens meaningfully by 2030.
1-Year Spread
$983K to $1.33M
31.0% of median
5-Year Spread
$936K to $1.63M
61.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hoboken | $1.06M | $1.14M | +7.8% | |
| Hoboken (Tract 018701) | $1.05M | $1.23M | +16.7% | |
| Jersey City (Tract 007001) | $1.09M | $1.25M | +14.2% | |
| Hoboken (Tract 018502) | $1.12M | $1.25M | +12.1% | |
| Jersey City (Tract 004103) | $1.05M | $1.14M | +8.9% | |
| Weehawken | $1.13M | $1.21M | +6.5% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Hoboken | $1.06M | $1.14M | +7.8% | |
| Jersey City (Tract 002200) | $997K | $1.19M | +18.9% | |
| Union City | $592K | $699K | +18.1% | |
| Jersey City (Tract 001201) | $377K | $445K | +18.0% | |
| Bayonne | $450K | $531K | +17.9% | |
| Jersey City (Tract 006300) | $542K | $639K | +17.8% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Hoboken | $1.06M | $1.14M | $697K | |
| West New York | $379K | $398K | $178K | |
| Harrison | $319K | $336K | $178K | |
| Bayonne | $399K | $437K | $177K | |
| Jersey City (Tract 004000) | $424K | $470K | $171K | |
| Jersey City (Tract 006700) | $298K | $324K | $150K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.