Middlesex, NJ · ZIP 08854 · Census Tract 34023008801 · 2027–2030 outlook
Current modeled value
$607K
Downside (P10)
$508K
-16% by 2030
Base Case (P50)
$667K
+10% by 2030
Upside (P90)
$875K
+44% by 2030
Base case: +10% by 2030, with a forecast range from -16% to +44%. Uncertainty is narrow relative to similar Middlesex markets.
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|
| Median Value | $440K | $449K | $494K | $536K | $596K | $607K | $612K | $631K | $667K | $622K |
| YoY Change | +2.1% | +10.1% | +8.5% | +11.1% | +1.9% | +0.9% | +3.1% | +5.8% | -6.7% | |
| Downside (P10) | $517K | $531K | $508K | $538K | ||||||
| Upside (P90) | $739K | $799K | $875K | $707K |
The forecast range is narrow for this market. Near-term outcomes are relatively tight and remain tight through the full horizon.
1-Year Spread
$517K to $739K
36.2% of median
5-Year Spread
$538K to $707K
27.3% of median
Use these nearby areas to compare price level, upside potential, and forecast risk.
Areas with the most similar current median values
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Piscataway · 08854 · (Tract 88.1) | $604K | $667K | +10.4% | |
| South Brunswick | $609K | $650K | +6.8% | |
| East Brunswick | $610K | $653K | +7.1% | |
| East Brunswick | $600K | $669K | +11.4% | |
| Old Bridge | $616K | $688K | +11.8% | |
| Princeton Meadows | $596K | $630K | +5.7% |
Nearby areas where the model expects higher 5-year price growth
| Area | Current Value | 5yr Expected | 5yr Change | Trend |
|---|---|---|---|---|
| Piscataway · 08854 · (Tract 88.1) | $604K | $667K | +10.4% | |
| Old Bridge | $500K | $605K | +20.8% | |
| Sayreville | $432K | $520K | +20.4% | |
| Old Bridge | $652K | $771K | +18.2% | |
| North Brunswick | $391K | $461K | +18.0% | |
| Edison | $719K | $847K | +17.9% |
Nearby areas with narrower forecast ranges (less uncertainty)
| Area | Current Value | 5yr Expected | Spread | Trend |
|---|---|---|---|---|
| Piscataway · 08854 · (Tract 88.1) | $604K | $667K | $367K | |
| Monroe | $196K | $207K | $99K | |
| Piscataway | $248K | $284K | $128K | |
| Perth Amboy | $269K | $295K | $156K | |
| Perth Amboy | $293K | $328K | $160K | |
| Carteret | $391K | $450K | $162K |
Forecasts are probabilistic model outputs, not guarantees. The model uses historical data and economic indicators; it does not observe property-specific conditions. This is not financial, investment, or real estate advice. Learn more about our methodology.
Model
Homecastr World Model (Schrödinger Bridge v12)
Forecast Horizon
2027 to 2030
Schema Version
forecast_queue
Citation
Hardesty Lewis, D. (2026). Homecastr Home Price Forecast. Retrieved from homecastr.com.
Data Sources
Deep dive into property-level home price forecasts for parcels in this area.